Wire rope and chain scrapers

The Chain scraper enz® is an apparatus which has many uses and is simple in handling and maintenance. Several different pipe diameters can be cleaned with the same tool. Layers of mineral deposits and concrete residues are efficiently removed.

Applications

  • As preliminary operation before renovation with inliners, coatings or by injections
  • Complete root removal
  • Removal of incrustations and deposits
  • Removal of concrete residues in newly installed sewage pipelines prior to inspection

Chain scraper 10.028 1/4"

Item number Item name
10.028 Chain flail 40 – 100 mm 1/4″ 20 3 x M4 3 x M4 40 / 28 x 81 0.90 350

Chain scraper 10.060TR 3/8" - 3/4"

Item number Item name
10.060ATR Chain flail Ø 100 mm 3/8″ 60 – 200 30 2 x M6 4 x M6 40 x 112 1.40 ok 350
10.060BTR Chain flail 100 mm 1/2″ 60 – 200 30 2 x M6 4 x M6 40 x 112 1.40 ok 350
10.060CTR Chain flail 100 mm 3/4″ 60 – 200 30 2 x M6 4 x M6 40 x 134 1.05 ok 250

Chain scrapers 10.061A/B 1/2" - 3/4"

Item number Item name
10.061A Chain flail 60 mm 1/2″ 80 – 200 60 3 x M6 3 x M6 60 x 134 1.60 250
10.061B Chain flail 60 mm 3/4″ 80 – 200 60 3 x M6 3 x M6 60 x 134 1.60 250

Chain scraper 10.125TR 1"

Item number Item name
10.125TR TurboJet Chain flail Ø125mm 3.00
10.125TR-100 TurboJet Chain flail 1″ 100 50 2 x M6 4 x M8 60 x 151 2.50 ok 250
10.125TR-125 TurboJet Chain flail 1″ 125 50 2 x M6 4 x M8 60 x 151 2.50 ok 250
10.125TR-150 TurboJet Chain flail 1″ 150 50 2 x M6 4 x M8 60 x 151 2.50 ok 250
10.125TR-200 TurboJet Chain flail 1″ 200 50 2 x M6 4 x M8 60 x 151 4.00 ok 250
10.125TR-225 TurboJet Chain flail 1″ 225 50 2 x M6 4 x M8 60 x 151 2.50 ok 250
10.125TR-250 TurboJet Chain flail 1″ 250 50 2 x M6 4 x M8 60 x 151 2.50 ok 250
10.125TR-300 TurboJet Chain flail 1″ 300 150 2 x M6 4 x M8 60 x 151 2.50 ok 250

Chain scraper 10.150RL 1"

Item number Item name
10.150RL Chain flail 80 mm – Ø 150 – 250 mm 1″ 150 – 250 100 3 x M8 3 x M10 135 – 235 x 500 13.10 ok 200

Wire rope and chain scrapers sets

Item number Item name
09.001028 Tool Case small 261x175x77 mm 1/4″ 0.60
10.060ATR-GS Chain flail 60 – 150 mm 3/8″ 2.32
10.060ATR-SET-CH Chain flail 60 – 150 mm 3/8″ 2.90
10.060BTR-GS Chain flail 60 – 150 mm 1/2″ 3.10
10.060BTR-SET-CH Chain flail 60 – 150 mm 1/2″ 2.90
10.060BTR-SET-UK Chain flail 60 – 225 mm 1/2″ 3.10
10.060CTR-GS Chain flail 60 – 150 mm 3/4″ 2.30
10.060CTR-SET-CH Chain flail 60 – 150 mm 3/4″ 3.10
10.125TR-100-GS TurboJet Chain flail Ø125mm 1″ 5.90
10.125TR-GS TurboJet Chain flail 1″ 7.20
10.125TR-SET-CH TurboJet Chain flail Ø125mm 1″ 7.60
10.125TR-SET-UK TurboJet Chain flail Ø125mm 1″ 7.60
10.125TR-SET100-CH TurboJet Chain flail Ø125mm 1″ 7.90
Facebook