VEHICLE:
Model – Renault Master built in 2025
Panel van FWD Extra 3.5 T L2H2
Diesel engine 180 HP
Air conditioning
Rear view camera
Interior insulation (floor, walls, ceiling)
LED lighting in the interior
Storage shelf made of aluminum
LED warning lights on the roof and rear
KM reading – approx. 7000 km
TYTAN 2.0 – HIGH PRESSURE JTTING MACHINE
Drive – 49 HP diesel engine
Steel frame galvanized and painted
High pressure pump – 150 bar – 100 l/min. with ceramic piston
High pressure reel made of chrome steel on the swivel arm with hydraulic drive and rotation option (vertical)
High pressure hose NW16 – 100m – ½” with an automatic hose guide (forced winding)
2nd high pressure reel made of chrome steel with hydraulic drive
2nd high pressure hose NW10 – 80m – 3/8″ with an automatic hose guide (forced winding)
Water tank – 800 l (optional 2 x 800 l)?
Control panel with pressure regulator, pressure gauge, display
9-channel radio remote control with the following functions: Motor on/off, high pressure pump on/off, speed up/down, winding/unwinding high pressure hose, emergency switch for BOTH REELS!
Circulation system for winter operation for both reels
Hydrant connection for water filling
Water filter
Brackets for forklifts
Accessories: 4 cleaning nozzles ½” + 2 cleaning nozzles 3/8″ + spray gun
Area of application – pipes up to 600 mm diameter
Price: on request tel. +48 602 396 265
_____________________
The device has been developed and manufactured by KanRo Ltd® based on many years of experience in the sale and service of high-pressure cleaning equipment. It is an answer to the needs of the domestic market, as well as comments reported by co companies exploiting such devices for many years. It is the most powerful high-pressure jetting machine designed for professional companies dealing in cleaning the sewage network.
TITAN 2.0 – high-pressure jetting machine can be fitted to commercial van vehicles. Everywhere where big cleaning cars cannot be reached, TITAN 2.0 will be perfect.
A very functional device with small dimensions, designed for hydrodynamic cleaning of sanitary, rainwater and industrial pipes with a maximum diameter of up to 600 mm. It can be operated by one person, with remote radio control.
TITAN 2.0 device has been equipped with a reliable high-pressure pump from the renowned European manufacturer UDOR from Italy. The pump with ceramic plungers, thanks to which it is possible to work with the device using hot water.
AREAS OF APPLICATION
cleaning the sewerage network
cleaning rainwater drainage
cleaning the water supply network
cleaning drainage pipes
pressure washer
watering greenery
| SPECIFICATION | TYTAN 2.0 - 150/100 | TYTAN 2.0 - 200/70 |
|---|---|---|
| DRIVE | diesel engine with an electric starter; the engine is cooled by a heat exchanger with water from the tank, thanks to which we additionally heat the water in the tank. | diesel engine with an electric starter; the engine is cooled by a heat exchanger with water from the tank, thanks to which we additionally heat the water in the tank. |
| HP PUMP | UDOR triplex plunger pump fitted with ceramic plungers; pressure regulator and manometer | UDOR triplex plunger pump fitted with ceramic plungers; pressure regulator and manometer |
| PUMP EFFICIENCY | 150 bar - working pressure, 100 l/min. - flow rate | 200 bar - working pressure, 70l/min. - flow rate |
| WATER TANK | with a capacity of 800 l (optionally 400 l, 600 l, 2x800 l) equipped with an overflow of water | with a capacity of 800 l (optionally 400 l, 600 l, 2x800 l) equipped with an overflow of water |
| PANEL CONTROL | panel control located in the device; safety switch; optional - remote radio control | panel control located in the device; safety switch; optional - remote radio control |
| RADIO REMOTE CONTROL | Radio remote control with 7 or 9 functions: Start/Stop diesel engine ; Start/Stop HP pump ; Speed +/- ; Emergency switch ; Winding/Unwinding HP hose | Radio remote control with 7 or 9 functions: Start/Stop diesel engine ; Start/Stop HP pump ; Speed +/- ; Emergency switch ; Winding/Unwinding HP hose |
| HIGH-PRESSURE HOSE | hose 80 m long, inside diameter of the hose NW 16 mm NW with coupling ½ '' | hose 80 m long, inside diameter of the hose NW 13 mm NW with coupling ½ '' |
| HIGH-PRESSURE HOSE REEL | hose reel with hydraulic drive with smooth, stepless speed control in both directions and the free-running position with the rotating union and three-way valve, hose reel is equipped with a guide for even placement of the hose; hose reel is located on the arm with horizontal repeal by 90˚ with the possibility of additional pivoting of 180˚ in horizontal | hose reel with hydraulic drive with smooth, stepless speed control in both directions and the free-running position with the rotating union and three-way valve, hose reel is equipped with a guide for even placement of the hose; hose reel is located on the arm with horizontal repeal by 90˚ with the possibility of additional pivoting of 180˚ in horizontal |
| FILLING HOSE | hose length 50 m on a 90˚ repeal drum (standard), or optionally a second high-pressure hose NW10 with a length of 40 m (instead of the filling hose) | hose length 50 m on a 90˚ repeal drum (standard), or optionally a second high-pressure hose NW10 with a length of 40 m (instead of the filling hose) |
| APPLICATION RANGE | pipes diameter max 600 mm | pipes diameter max 600 mm |
| STANDARD EQUIPMENT | spraygun and lanc, digital hour meter, standard nozzle open, standard nozzle blind, rinsing nozzle "GRENADE", piercing nozzle "QUATTRO", protection against running dry, protection against working without oil, protection elbow for pressure hose, user manual | spraygun and lanc, digital hour meter, standard nozzle open, standard nozzle blind, rinsing nozzle "GRENADE", piercing nozzle "QUATTRO", protection against running dry, protection against working without oil, protection elbow for pressure hose, user manual |
| DELIVERY AND TRAINING | delivery and training of designated employees | delivery and training of designated employees |
Need more informations, please contact us:
Contact
| Tomasz Janke | Export Sales Director | +48 602 396 265 | t.janke@kanro.eu | ![]() |
| Andrzej Kuryłowicz | Export Sales Manager | +48 602 500 588 | a.kurylowicz@kanro.eu | ![]() |
| Krystian Koc | Export Sales Manager | +48 538 565 444 | k.koc@kanro.pl | ![]() |
| Tomasz Janke | Export Sales Director | +48 602 396 265 | t.janke@kanro.eu | ![]() |
|---|---|---|---|---|
| Andrzej Kuryłowicz | Export Sales Manager | +48 602 500 588 | a.kurylowicz@kanro.eu | ![]() |
| Krystian Koc | Export Sales Manager | +48 538 565 444 | k.koc@kanro.pl | ![]() |













