The KK spherical nozzle is characterised by a strong impingement forward water jet and strong impingement backward water jets (9 nozzles with ceramic inserts). These nozzles are offered in 2 variants: spherical nozzles with 1 or 3 front holes.
Advantages:
strong impingement water jet (forward) – 2 variants (1 or 3 front holes)
strong backward water jets (9 nozzles with ceramic inserts)
angle of water outflow: 25°
the nozzle available in 3 models: KK-80, KK-60, KK-40. Every model is available in 2 variants: with one forward water jet (KK1,9/80; KK1,9/60 or KK1,9/40) or 3 forward water jets (KK3,9/80; KK3,9/60 or KK3,9/40)
every nozzle is customised according to the parameters of the Customer’s pump
SYMBOL | DIMENSIONS | THREAD | NUMBER OF HOLES | WATER OUTFLOW ANGLE | APPLICATION RANGE | WEIGHT [KG] |
---|---|---|---|---|---|---|
KK-1,9/80 | Ø 80x80 | 1", 5/4" | FRONT: 1[D3M8] / BACK: 9[D3M8] | 25° | od Ø100 | 1,40 |
KK-3,9/80 | Ø 80x80 | 1", 5/4" | FRONT: 3[D3M8] / BACK: 9[D3M8] | 25° | od Ø100 | 1,40 |
KK-1,9/60 | Ø 60x60 | 3/4", 1", 5/4" | FRONT: 1[D3M8] / BACK: 9[D3M8] | 25° | od Ø80 | 0,80 |
KK-3,9/60 | Ø 60x60 | 3/4", 1", 5/4" | FRONT: 3[D3M8] / BACK: 9[D3M8] | 25° | od Ø80 | 0,80 |
KK-1,9/45 | Ø 45x45 | 1/2", 3/4" | FRONT: 1[D3M6] / BACK: 6(9)**[D3M6] | 25° | od Ø60 | 0,30 |
KK-3,9/45 | Ø 45x45 | 1/2", 3/4" | FRONT: 3[D3M6] / BACK: 6(9)**[D3M6] | 25° | od Ø60 | 0,30 |
KK-1,9/40* | Ø 40x40 | 1/2" | FRONT: 1[ - ] / BACK: 9[ - ] | 25° | od Ø50 | 0,20 |
KK-3,9/40* | Ø 40x40 | 1/2" | FRONT: 3[ - ] / BACK: 9[ - ] | 25° | od Ø50 | 0,20 |
KK-1,5/30* | Ø 30x30 | 1/4" | FRONT: 1[ - ] / BACK: 5[ - ] | 25° | od Ø50 | 0,60 |
KK-1,5/30* | Ø 30x30 | 1/4" | FRONT: 1[ - ] / BACK: 5[ - ] | 25° | od Ø50 | 0,60 |
* nozzles are not equipped with ceramic inserts/ holes drilled
**nozzles produced with 6 or 9 holes, depending on the parameters of the Customer’s pump
Need more informations, please contact us:
Contact
Tomasz Janke | Export Sales Director | +48 602 396 265 | t.janke@kanro.eu | |
Andrzej Kuryłowicz | Export Sales Manager | +48 602 500 588 | a.kurylowicz@kanro.eu |
Tomasz Janke | Export Sales Director | +48 602 396 265 | t.janke@kanro.eu | |
---|---|---|---|---|
Andrzej Kuryłowicz | Export Sales Manager | +48 602 500 588 | a.kurylowicz@kanro.eu |