A typical feature of the PN rinsing nozzle are very strong backward water jets at large angles. They perfectly clean pipes in the entire sewage system. Motive water jets provide the nozzle with great thrust. Produced in 2 versions: with 9 and 12 holes.
Advantages:
front pilot pad (can be blinded)
9 or 12 very strong backward water jets (depending on a model)
cleaning of the entire surface of a sewer
angle of water outflow – alternately: 15°and 35°
the nozzle available in the models: PN-80, PN-60, PN-40 in 2 versions: with 9 or 12 holes
SYMBOL | DIMENSIONS | THREAD | NUMBER OF HOLES | WATER OUTFLOW ANGLE | APPLICATION RANGE | WEIGHT [KG] |
---|---|---|---|---|---|---|
PN-80/12 | Ø 80x135 | 1", 5/4" | FRONT: 1[D3M8] / BACK: 3+9[D3M8] | 15° + 35° | od Ø150 | 2,50 |
PN-80/9 | Ø 80x135 | 1", 5/4" | FRONT: 1[D3M8] / BACK: 3+6[D3M8] | 15° + 35° | od Ø150 | 2,30 |
PN-4,9/80 | Ø 80x135 | 1", 5/4" | FRONT: 4[D3M8] / BACK: 9[D3M8] | 35° | od Ø150 | 2,10 |
PN-60 | Ø 60x100 | 3/4", 1", 5/4" | FRONT: 1[D3M8] / BACK: 3+6[D3M8] | 15° + 35° | od Ø80 | 1,10 |
PN-4,9/60 | Ø 60x100 | 3/4", 1", 5/4" | FRONT: 4[D3M8] / BACK: 9[D3M8] | 35° | od Ø80 | 1,10 |
PN-40 | Ø 40x65 | 1/2" | FRONT: 1[D3M6] / BACK: 5[D3M6] | 17° | od Ø50 | 0,30 |
PN-3,6/40 | Ø 40x65 | 1/2" | FRONT: 3[D3M6] / BACK: 6[D3M6] | 17° | od Ø50 | 0,30 |
Need more informations, please contact us:
Contact
Tomasz Janke | Export Sales Director | +48 602 396 265 | t.janke@kanro.eu | |
Andrzej Kuryłowicz | Export Sales Manager | +48 602 500 588 | a.kurylowicz@kanro.eu |
Tomasz Janke | Export Sales Director | +48 602 396 265 | t.janke@kanro.eu | |
---|---|---|---|---|
Andrzej Kuryłowicz | Export Sales Manager | +48 602 500 588 | a.kurylowicz@kanro.eu |