KBR nozzles

This allround enz® combination nozzle is excellent for flushing out pipes as well as adjoining lateral pipes at any angle. It only requires a very small pump capacity and uses 2 radial jets at a 90° angle to the pipe wall and 2 semi-radial retro-jets at a 45° angle. This combination allows both, a forward thrust of the nozzle and simultaneously, a flushing away of the waste material.

Applications

  • To remove organic deposits
  • To clean heat exchangers
  • Cleaning of fat deposits

KBR nozzles 1/8" drilled

Item number Item name
04.012B05 Rotojet 12 mm 1/8″ 13 – 26 6 4 x 0.5 12 x 26 0.01 350
04.012B06 Rotojet 12 mm 1/8″ 13 – 26 7 4 x 0.6 12 x 26 0.01 350
04.012B07 Rotojet 12 mm 1/8″ 13 – 26 9 4 x 0.7 12 x 26 0.01 350
04.012B09 Rotojet 12 mm 1/8″ 13 – 26 12 4 x 0.9 12 x 26 0.01 350
04.012B12 Rotojet 12 mm 1/8″ 13 – 26 16 4 x 1.2 12 x 26 0.01 350
04.016A04 Rotojet 16mm 1/8″ 18 – 60 6 4 x 0.4 * 16 x 30 0.03 350
04.016A05 Rotojet 16mm 1/8″ 18 – 60 7 4 x 0.5 * 16 x 30 0.03 350
04.016A06 Rotojet 16mm 1/8″ 18 – 60 9 4 x 0.6 * 16 x 30 0.03 350
04.016A07 Rotojet 16mm 1/8″ 18 – 60 12 4 x 0.7 * 16 x 30 0.03 350
04.016A08 Rotojet 16mm 1/8″ 18 – 60 14 4 x 0.8 * 16 x 30 0.03 350
04.016A09 Rotojet 16mm 1/8″ 18 – 60 17 4 x 0.9 * 16 x 30 0.03 350
04.016AS Rotojet 16mm with thrust 1/8″ 18 – 60 24 4 x 0.8 3 x 0.8 * 16 x 31 0.03 350

KBR nozzles 1/4" drilled

Item number Item name
04.016B04 Rotojet 16mm 1/4″ 18 – 60 6 4 x 0.4 * 16 x 30 0.03 350
04.016B05 Rotojet 16mm 1/4″ 18 – 60 7 4 x 0.5 * 16 x 30 0.03 350
04.016B06 Rotojet 16mm 1/4″ 18 – 60 9 4 x 0.6 * 16 x 30 0.03 350
04.016B07 Rotojet 16mm 1/4″ 18 – 60 12 4 x 0.7 * 16 x 30 0.03 350
04.016B08 Rotojet 16mm 1/4″ 18 – 60 14 4 x 0.8 * 16 x 30 0.03 350
04.016B09 Rotojet 16mm 1/4″ 18 – 60 17 4 x 0.9 * 16 x 30 0.03 350
04.016B10 Rotojet 16mm 1/4″ 18 – 60 21 4 x 1.0 * 16 x 30 0.03 350
04.016B11 Rotojet 16mm 1/4″ 18 – 60 25 4 x 1.1 * 16 x 30 0.03 350
04.016B13 Rotojet 16mm 1/4″ 18 – 60 40 4 x 1.3 * 16 x 30 0.03 350
04.016BS Rotojet 16mm with thrust 1/4″ 18 – 60 21 4 x 0.8 3 x 0.8 * 16 x 31 0.03 350

KBR nozzles 1/4"

Item number Item name
04.028A Rotojet 28 mm 1/4″ 30 – 100 10 4 x M4 * 28 x 56 0.20 350
04.028AS Rotojet with thrust jets 28 mm 1/4″ 30 – 100 10 4 x M4 3 x M4 * 28 x 56 0.20 350

KBR nozzles 3/8"

Item number Item name
04.028B Rotojet 28 mm 3/8″ 30 – 100 10 4 x M4 * 28 x 56 0.15 350

KBR nozzles 1/2"

Item number Item name
04.040A Rotojet 40 mm 1/2″ 70 – 150 20 4 x M6 * 40 x 80 0.50 350
04.040AS Rotojet with thrust jets 40 mm 1/2″ 70 – 150 40 4 x M6 3 x M6 * 40 x 80 0.50 350
04.050A Rotojet 50 mm 1/2″ 100 – 200 60 4 x M6 * 50 x 99 1.10 350
04.050AS Rotojet with thrust jets 50 mm 1/2″ 100 – 200 70 4 x M6 3 x M6 * 50 x 99 1.10 350

KBR nozzles 3/4"

Item number Item name
04.050B Rotojet 50 mm 3/4″ 100 – 200 60 4 x M6 * 50 x 99 1.10 250
04.050BS Rotojet with thrust jets 50 mm 3/4″ 100 – 200 70 4 x M6 3 x M6 * 50 x 99 1.10 250

KBR nozzles 1" - 1 1/4"

Item number Item name
04.060 Rotojet 60 mm 1″ 100 – 300 80 4 x M8 3 x M8 * 60 x 111 1.60 250
04.100A Rotojet 100 mm 1″ 200 – 600 200 4 x M10 3 x M10 * 100 x 175 7.30 250
04.100B Rotojet 100 mm 1 1/4″ 200 – 600 200 4 x M10 3 x M10 * 100 x 175 7.30 250
Facebook